Church of God in Christ: 617
Record ID: 48173 • Schedule ID: 617
Original Census Image
Schedule Information
| Resource ID | 48173 |
|---|---|
| Schedule ID | 617 |
| Title | Church of God in Christ: 617 |
| Box | 307 |
| Created | October 1, 2025 |
Church of God in Christ
Basic Information
| Name | Church of God in Christ |
|---|---|
| Denomination | Church of God in Christ |
| Location | Crandall, TX |
| Address | Elmo Tex, R.2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $3000.00 |
| Edifice Debt | $200.00 |
| Pastor's Residence | Yes |
| Residence Value | $300.00 |
| Expenses | $1200.00 |
| Benevolences | $75.00 |
| Total Expenditures | $1275.00 |
Membership & Educational Programs
31
Male Members
35
Female Members
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 14 | 60 |
| Vacation Bible School | 7 | 30 |
| Weekday Religious School | 4 | 15 |
Clergy
W.W. Flowers
Seminary:
NO
Other Churches Served:
2
Currently Serving:
Yes