Church of God in Christ: 667
Record ID: 48247 • Schedule ID: 667
Original Census Image
Schedule Information
| Resource ID | 48247 |
|---|---|
| Schedule ID | 667 |
| Title | Church of God in Christ: 667 |
| Box | 307 |
| Created | October 1, 2025 |
Church of God in Christ
Basic Information
| Name | Church of God in Christ |
|---|---|
| Denomination | Church of God in Christ |
| Location | Brookshire, TX |
| Address | Houston, Texas |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $700.00 |
| Pastor's Residence | Yes |
| Expenses | $45.00 |
| Benevolences | $145.00 |
Membership & Educational Programs
10
Male Members
35
Female Members
1
Under 13
44
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 2 | 25 |
| Parochial School (Elementary) | 1 | 1 |
| Parochial School (Secondary) | 2 | 2 |
Clergy
Eld J.M. Grant
Seminary:
NO
Currently Serving:
Yes