Protestant Episcopal Church: 2500
Record ID: 51088 • Schedule ID: 2500
Original Census Image
Schedule Information
| Resource ID | 51088 |
|---|---|
| Schedule ID | 2500 |
| Title | Protestant Episcopal Church: 2500 |
| Box | 258 |
| Created | October 1, 2025 |
St. Matthews
Basic Information
| Name | St. Matthews |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bentleyville, OH |
| Address | 1910 Wadena St. , Cleveland, Ohio |
| Census Code | 5-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $19500.00 |
| Pastor's Residence | No |
| Expenses | $925.00 |
| Benevolences | $86.00 |
| Total Expenditures | $1011.00 |
Membership & Educational Programs
60
Male Members
80
Female Members
40
Under 13
100
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 60 |
Clergy
George M. Rutter
College:
Hobart College
Seminary:
General Theo. Seminary
Currently Serving:
Yes