Protestant Episcopal Church: 2507
Record ID: 51115 • Schedule ID: 2507
Original Census Image
Schedule Information
| Resource ID | 51115 |
|---|---|
| Schedule ID | 2507 |
| Title | Protestant Episcopal Church: 2507 |
| Box | 258 |
| Created | October 1, 2025 |
Trinity Cathedral
Basic Information
| Name | Trinity Cathedral |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bentleyville, OH |
| Address | 2021 East 22 Street |
| Census Code | 5-2 |
Property & Finances
| Number of Edifices | 3 |
|---|---|
| Edifice Value | $156500.00 |
| Pastor's Residence | Yes |
| Residence Value | $30000.00 |
| Expenses | $45125.00 |
| Benevolences | $92973.00 |
| Total Expenditures | $138098.00 |
Membership & Educational Programs
826
Male Members
203
Female Members
438
Under 13
1591
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 26 | 171 |
| Vacation Bible School | 5 | 96 |