Protestant Episcopal Church: 2510
Record ID: 51118 • Schedule ID: 2510
Original Census Image
Schedule Information
| Resource ID | 51118 |
|---|---|
| Schedule ID | 2510 |
| Title | Protestant Episcopal Church: 2510 |
| Box | 258 |
| Created | October 1, 2025 |
St. Mary's
Basic Information
| Name | St. Mary's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bentleyville, OH |
| Address | 9719 Ramona Blvd, Cleveland, Ohio |
| Census Code | 5-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $65000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $13398.00 |
| Benevolences | $500.00 |
| Total Expenditures | $13898.00 |
Membership & Educational Programs
169
Male Members
204
Female Members
78
Under 13
295
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 70 |
Clergy
Rev. John S. Gillespie
College:
NO
Seminary:
Philadelphia Div. School (Epis)
Currently Serving:
Yes