Protestant Episcopal Church: 2520
Record ID: 51128 • Schedule ID: 2520
Original Census Image
Schedule Information
| Resource ID | 51128 |
|---|---|
| Schedule ID | 2520 |
| Title | Protestant Episcopal Church: 2520 |
| Box | 258 |
| Created | October 1, 2025 |
St. Martin's
Basic Information
| Name | St. Martin's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bentleyville, OH |
| Census Code | 5-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Edifice Debt | $18200.00 |
| Pastor's Residence | No |
| Expenses | $6000.00 |
| Benevolences | $1200.00 |
| Total Expenditures | $7200.00 |
Membership & Educational Programs
90
Male Members
178
Female Members
78
Under 13
190
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 14 | 255 |
| Weekday Religious School | 1 | 45 |
Clergy
Frederic M. Adams
Other Churches Served:
1
Currently Serving:
Yes