Protestant Episcopal Church: 2569
Record ID: 51237 • Schedule ID: 2569
Original Census Image
Schedule Information
| Resource ID | 51237 |
|---|---|
| Schedule ID | 2569 |
| Title | Protestant Episcopal Church: 2569 |
| Box | 258 |
| Created | October 1, 2025 |
St. Paul's Cathedral
Basic Information
| Name | St. Paul's Cathedral |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Amberley, OH |
| Address | 223 W. 7th Street, Cincinnati, Ohio |
| Census Code | 6-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $119000.00 |
| Edifice Debt | $900.00 |
| Pastor's Residence | No |
| Expenses | $11237.00 |
| Benevolences | $1000.00 |
| Total Expenditures | $12237.00 |
Membership & Educational Programs
439
Male Members
561
Female Members
392
Under 13
608
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 18 | 100 |
Clergy
Rev. Ewald Haun, Pastor in charge
College:
University of Basle, Switzerland
Seminary:
Euang. Minister's Sem, Basel
Currently Serving:
Yes