Protestant Episcopal Church: 2570
Record ID: 51238 • Schedule ID: 2570
Original Census Image
Schedule Information
| Resource ID | 51238 |
|---|---|
| Schedule ID | 2570 |
| Title | Protestant Episcopal Church: 2570 |
| Box | 258 |
| Created | October 1, 2025 |
Holy Trinity
Basic Information
| Name | Holy Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Amberley, OH |
| Address | 8406 Burns Ave, Cincinnati, Ohio |
| Census Code | 6-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $45000.00 |
| Pastor's Residence | Yes |
| Residence Value | $11000.00 |
| Expenses | $3985.00 |
| Benevolences | $500.00 |
| Total Expenditures | $4485.00 |
Membership & Educational Programs
143
Male Members
157
Female Members
141
Under 13
159
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 94 |
Clergy
James P. Attridge
College:
University of Rochester
Seminary:
Episcopal Theological School, Cambridge, Mass.
Currently Serving:
Yes