Protestant Episcopal Church: 2573
Record ID: 51241 • Schedule ID: 2573
Original Census Image
Schedule Information
| Resource ID | 51241 |
|---|---|
| Schedule ID | 2573 |
| Title | Protestant Episcopal Church: 2573 |
| Box | 258 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Amberley, OH |
| Address | Glendale, Ohio |
| Census Code | 6-6 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $150000.00 |
| Pastor's Residence | Yes |
| Residence Value | $30000.00 |
| Expenses | $10903.00 |
| Benevolences | $13101.00 |
| Total Expenditures | $24004.00 |
Membership & Educational Programs
196
Male Members
260
Female Members
180
Under 13
276
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 20 | 149 |
| Weekday Religious School | 13 | 110 |
| Parochial School (Elementary) | 2 | 24 |
Clergy
Gilbert P. Symons
College:
St. Stephens Coll, New York State
Seminary:
Bexley Hall, Kenyon College and Foreign Study
Currently Serving:
Yes