Protestant Episcopal Church: 6497
Record ID: 51903 • Schedule ID: 6497
Original Census Image
Schedule Information
| Resource ID | 51903 |
|---|---|
| Schedule ID | 6497 |
| Title | Protestant Episcopal Church: 6497 |
| Box | 263 |
| Created | October 1, 2025 |
St. John's Church
Basic Information
| Name | St. John's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Idaho Falls, ID |
| Address | Idaho Falls, Idaho |
| Census Code | 2-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $15000.00 |
| Pastor's Residence | Yes |
| Residence Value | $5000.00 |
| Expenses | $2500.00 |
| Benevolences | $175.00 |
| Total Expenditures | $2675.00 |
Membership & Educational Programs
15
Male Members
20
Female Members
11
Under 13
24
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 2 | 8 |
Clergy
William S. J. Dumvill
College:
Allaganey
Other Churches Served:
1
Currently Serving:
Yes