Protestant Episcopal Church: 503
Record ID: 59427 • Schedule ID: 503
Original Census Image
Schedule Information
| Resource ID | 59427 |
|---|---|
| Schedule ID | 503 |
| Title | Protestant Episcopal Church: 503 |
| Box | 255 |
| Created | October 1, 2025 |
All Saints' Memorial
Basic Information
| Name | All Saints' Memorial |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | South Scituate (historical), RI |
| Address | Providence, R.I. |
| Census Code | 5-9 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $60000.00 |
| Pastor's Residence | No |
| Expenses | $19058.00 |
| Benevolences | $5132.00 |
| Total Expenditures | $24190.00 |
Membership & Educational Programs
400
Male Members
614
Female Members
300
Under 13
714
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 36 | 248 |
Clergy
Arthur W. Aucoch
College:
Hobart
Seminary:
Episcopal Theological School Cambridge
Currently Serving:
Yes