Protestant Episcopal Church: 507
Record ID: 59431 • Schedule ID: 507
Original Census Image
Schedule Information
| Resource ID | 59431 |
|---|---|
| Schedule ID | 507 |
| Title | Protestant Episcopal Church: 507 |
| Box | 255 |
| Created | October 1, 2025 |
St. George's
Basic Information
| Name | St. George's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | South Scituate (historical), RI |
| Address | St George's Rectory, Central Falls |
| Census Code | 5-9 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $150000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $16994.00 |
| Benevolences | $2066.00 |
| Total Expenditures | $19060.00 |
Membership & Educational Programs
835
Male Members
862
Female Members
382
Under 13
1315
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 34 | 300 |
| Weekday Religious School | 5 | 207 |
Clergy
W.G. Dowty
College:
Harvard University
Seminary:
Cambridge Episcopal Theological School
Currently Serving:
Yes