Protestant Episcopal Church: 670
Record ID: 59775 • Schedule ID: 670
Original Census Image
Schedule Information
| Resource ID | 59775 |
|---|---|
| Schedule ID | 670 |
| Title | Protestant Episcopal Church: 670 |
| Box | 255 |
| Created | October 1, 2025 |
St. Paul's
Basic Information
| Name | St. Paul's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Allingtown, CT |
| Address | 1452 Thomaston Ave, Waterville, Conn. |
| Census Code | 1-0 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $9500.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $3448.00 |
| Benevolences | $598.00 |
| Total Expenditures | $4046.00 |
Membership & Educational Programs
123
Male Members
178
Female Members
60
Under 13
241
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 18 | 90 |
Clergy
E. P. S. Spencer
College:
Trinity, Toronto, Canada
Seminary:
Trinity, Toronto, Canada and General Theological Seminary
Currently Serving:
Yes