Protestant Episcopal Church: 674
Record ID: 59779 • Schedule ID: 674
Original Census Image
Schedule Information
| Resource ID | 59779 |
|---|---|
| Schedule ID | 674 |
| Title | Protestant Episcopal Church: 674 |
| Box | 255 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Allingtown, CT |
| Address | 158 South Cliff St., Ansonia, Conn, |
| Census Code | 1-0 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $250000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $11561.00 |
| Benevolences | $2250.00 |
| Total Expenditures | $13811.00 |
Membership & Educational Programs
500
Male Members
700
Female Members
200
Under 13
1000
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 16 | 125 |
Clergy
George A. Barrow
College:
Harvard, Cambridge, Mass.
Seminary:
Episcopal Theological Seminary
Currently Serving:
Yes