Protestant Episcopal Church: 80
Record ID: 60028 • Schedule ID: 80
Original Census Image
Schedule Information
| Resource ID | 60028 |
|---|---|
| Schedule ID | 80 |
| Title | Protestant Episcopal Church: 80 |
| Box | 255 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Littleton, NH |
| Address | Littleton NH |
| Census Code | 44 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $9000.00 |
| Edifice Debt | $424.00 |
| Pastor's Residence | Yes |
| Residence Value | $3000.00 |
| Expenses | $3500.00 |
| Benevolences | $145.00 |
| Total Expenditures | $3645.00 |
Membership & Educational Programs
60
Male Members
170
Female Members
40
Under 13
190
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 35 |
Clergy
H.R. Proof
Other Churches Served:
2
Currently Serving:
Yes