Protestant Episcopal Church: 213
Record ID: 60291 • Schedule ID: 213
Original Census Image
Schedule Information
| Resource ID | 60291 |
|---|---|
| Schedule ID | 213 |
| Title | Protestant Episcopal Church: 213 |
| Box | 255 |
| Created | October 1, 2025 |
St. Stephen's Episcopal
Basic Information
| Name | St. Stephen's Episcopal |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Fall River, MA |
| Census Code | 34 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $27000.00 |
| Pastor's Residence | Yes |
| Residence Value | $8000.00 |
| Expenses | $6000.00 |
| Benevolences | $500.00 |
| Total Expenditures | $6500.00 |
Membership & Educational Programs
200
Male Members
300
Female Members
80
Under 13
420
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 3 | 100 |
| Weekday Religious School | — | 75 |
Clergy
David Robert Bailey
College:
Bishop's University and King University
Seminary:
Bishop's
Currently Serving:
Yes