Protestant Episcopal Church: 252
Record ID: 60346 • Schedule ID: 252
Original Census Image
Schedule Information
| Resource ID | 60346 |
|---|---|
| Schedule ID | 252 |
| Title | Protestant Episcopal Church: 252 |
| Box | 255 |
| Created | October 1, 2025 |
All Saints Church
Basic Information
| Name | All Saints Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Methuen, MA |
| Address | All Saints Place, Metheun, Mass. |
| Census Code | 34 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $70000.00 |
| Pastor's Residence | No |
| Expenses | $4487.00 |
| Benevolences | $248.00 |
| Total Expenditures | $4735.00 |
Membership & Educational Programs
145
Male Members
225
Female Members
128
Under 13
242
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 19 | 114 |
Clergy
Gilbert V. Russell
College:
Hobart College
Seminary:
General Theological Seminary
Currently Serving:
Yes