Protestant Episcopal Church: 262
Record ID: 60374 • Schedule ID: 262
Original Census Image
Schedule Information
| Resource ID | 60374 |
|---|---|
| Schedule ID | 262 |
| Title | Protestant Episcopal Church: 262 |
| Box | 255 |
| Created | October 1, 2025 |
All Saints'
Basic Information
| Name | All Saints' |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | West Newbury, MA |
| Address | All Saints Rectory, West Newbury, Massachusetts |
| Census Code | 34 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $40000.00 |
| Pastor's Residence | Yes |
| Residence Value | $6500.00 |
| Expenses | $3703.00 |
| Benevolences | $676.00 |
| Total Expenditures | $4379.00 |
Membership & Educational Programs
100
Male Members
150
Female Members
60
Under 13
190
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 42 |
Clergy
Glenn Tilly Morse
College:
Harvard
Seminary:
Cambridge Episcopal Theological School
Other Churches Served:
1
Currently Serving:
Yes