Protestant Episcopal Church: 308
Record ID: 60428 • Schedule ID: 308
Original Census Image
Schedule Information
| Resource ID | 60428 |
|---|---|
| Schedule ID | 308 |
| Title | Protestant Episcopal Church: 308 |
| Box | 255 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Newton, MA |
| Address | 147 Summer Street, Newton Centre. |
| Census Code | 3-4 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $196822.00 |
| Pastor's Residence | Yes |
| Residence Value | $43776.00 |
| Expenses | $30063.00 |
| Benevolences | $7238.00 |
| Total Expenditures | $37301.00 |
Membership & Educational Programs
515
Male Members
735
Female Members
425
Under 13
835
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 30 | 286 |
| Vacation Bible School | — | 42 |
Clergy
Edward Taylor Sullivan
College:
Trinity College, Hartford, Conn.
Seminary:
Episcopal Theological School, Cambridge, Mass
Currently Serving:
Yes