Protestant Episcopal Church: 814
Record ID: 61720 • Schedule ID: 814
Original Census Image
Schedule Information
| Resource ID | 61720 |
|---|---|
| Schedule ID | 814 |
| Title | Protestant Episcopal Church: 814 |
| Box | 256 |
| Created | October 1, 2025 |
St. Matthew's
Basic Information
| Name | St. Matthew's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Big Flats, NY |
| Address | Elmira Heights, N.Y. |
| Census Code | 0-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $15000.00 |
| Pastor's Residence | No |
| Expenses | $1075.00 |
| Benevolences | $225.00 |
| Total Expenditures | $1300.00 |
Membership & Educational Programs
70
Male Members
90
Female Members
40
Under 13
120
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 31 |
Clergy
Ernest L. Harvey
Other Churches Served:
1
Currently Serving:
Yes