Protestant Episcopal Church: 1610
Record ID: 63125 • Schedule ID: 1610
Original Census Image
Schedule Information
| Resource ID | 63125 |
|---|---|
| Schedule ID | 1610 |
| Title | Protestant Episcopal Church: 1610 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints Church
Basic Information
| Name | All Saints Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Absecon, NJ |
| Address | Atlantic City |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | Yes |
| Residence Value | $20000.00 |
| Expenses | $10208.00 |
| Benevolences | $2481.00 |
| Total Expenditures | $12689.00 |
Membership & Educational Programs
60
Male Members
95
Female Members
43
Under 13
112
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 50 |
Clergy
John W. Williams
College:
Trinity College, Hartford, Conn.
Currently Serving:
Yes