Protestant Episcopal Church: 1616
Record ID: 63131 • Schedule ID: 1616
Original Census Image
Schedule Information
| Resource ID | 63131 |
|---|---|
| Schedule ID | 1616 |
| Title | Protestant Episcopal Church: 1616 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Allendale, NJ |
| Address | All Saints' Rectory, Bergenfield, New Jersey |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $43000.00 |
| Edifice Debt | $554.00 |
| Pastor's Residence | Yes |
| Residence Value | $6000.00 |
| Expenses | $4845.00 |
| Benevolences | $383.00 |
| Total Expenditures | $5228.00 |
Membership & Educational Programs
281
Male Members
422
Female Members
186
Under 13
517
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 23 | 136 |
Clergy
Frederick J. Buttery
College:
NO
Seminary:
General Theological Seminary
Other Churches Served:
1
Currently Serving:
Yes