Protestant Episcopal Church: 1675
Record ID: 63214 • Schedule ID: 1675
Original Census Image
Schedule Information
| Resource ID | 63214 |
|---|---|
| Schedule ID | 1675 |
| Title | Protestant Episcopal Church: 1675 |
| Box | 257 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Arneys Mount, NJ |
| Address | 638 Parry Ave., Palmyra, N.J. |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $20500.00 |
| Edifice Debt | $4000.00 |
| Pastor's Residence | Yes |
| Residence Value | $8000.00 |
| Expenses | $3911.00 |
| Benevolences | $962.00 |
| Total Expenditures | $4873.00 |
Membership & Educational Programs
134
Male Members
174
Female Members
101
Under 13
207
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 20 | 185 |
Clergy
George J. McCormack
College:
McGill University
Seminary:
Montreal Diocesan College
Currently Serving:
Yes