Protestant Episcopal Church: 1689
Record ID: 63244 • Schedule ID: 1689
Original Census Image
Schedule Information
| Resource ID | 63244 |
|---|---|
| Schedule ID | 1689 |
| Title | Protestant Episcopal Church: 1689 |
| Box | 257 |
| Created | October 1, 2025 |
Ascension
Basic Information
| Name | Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Pennsauken, NJ |
| Address | 110 S. Sussex St., Gloucester City, N.J. |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $26000.00 |
| Pastor's Residence | Yes |
| Residence Value | $6500.00 |
| Expenses | $3973.00 |
| Benevolences | $510.00 |
| Total Expenditures | $4483.00 |
Membership & Educational Programs
226
Male Members
278
Female Members
197
Under 13
307
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 25 | 197 |
Clergy
R.H. Thomas
College:
NO
Seminary:
General Theological Seminary
Currently Serving:
Yes