Protestant Episcopal Church: 1715
Record ID: 63283 • Schedule ID: 1715
Original Census Image
Schedule Information
| Resource ID | 63283 |
|---|---|
| Schedule ID | 1715 |
| Title | Protestant Episcopal Church: 1715 |
| Box | 257 |
| Created | October 1, 2025 |
Ascension
Basic Information
| Name | Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Avondale, NJ |
| Address | Orange, New Jersey |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $12000.00 |
| Edifice Debt | $2000.00 |
| Pastor's Residence | No |
Membership & Educational Programs
30
Male Members
42
Female Members
55
Under 13
17
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 66 |
Clergy
YES
Other Churches Served:
2
Currently Serving:
Yes