Protestant Episcopal Church: 1739
Record ID: 63324 • Schedule ID: 1739
Original Census Image
Schedule Information
| Resource ID | 63324 |
|---|---|
| Schedule ID | 1739 |
| Title | Protestant Episcopal Church: 1739 |
| Box | 257 |
| Created | October 1, 2025 |
All Saint's Church
Basic Information
| Name | All Saint's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Avondale, NJ |
| Address | Orange, N.J. |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $125000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $13140.00 |
| Benevolences | $751.00 |
| Total Expenditures | $13891.00 |
Membership & Educational Programs
271
Male Members
389
Female Members
145
Under 13
515
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 16 | 105 |