Protestant Episcopal Church: 1745
Record ID: 63330 • Schedule ID: 1745
Original Census Image
Schedule Information
| Resource ID | 63330 |
|---|---|
| Schedule ID | 1745 |
| Title | Protestant Episcopal Church: 1745 |
| Box | 257 |
| Created | October 1, 2025 |
St. Andrew's Church
Basic Information
| Name | St. Andrew's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Avondale, NJ |
| Address | Centre St. and Sterling Ave., So. Orange, N.J. |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $145300.00 |
| Pastor's Residence | No |
| Expenses | $18258.00 |
| Benevolences | $7423.00 |
| Total Expenditures | $25681.00 |
Membership & Educational Programs
441
Male Members
447
Female Members
230
Under 13
658
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 42 | 307 |
Clergy
F. Creswick Todd
College:
Oxford & Harvard
Seminary:
Episcopal Theological Seminary
Currently Serving:
Yes