Protestant Episcopal Church: 1746
Record ID: 63331 • Schedule ID: 1746
Original Census Image
Schedule Information
| Resource ID | 63331 |
|---|---|
| Schedule ID | 1746 |
| Title | Protestant Episcopal Church: 1746 |
| Box | 257 |
| Created | October 1, 2025 |
Holy Trinity
Basic Information
| Name | Holy Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Avondale, NJ |
| Address | 315 Main Street, West Orange, N.J. |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $3000.00 |
| Pastor's Residence | Yes |
| Residence Value | $6000.00 |
| Expenses | $5753.00 |
| Benevolences | $1060.00 |
| Total Expenditures | $6813.00 |
Membership & Educational Programs
220
Male Members
250
Female Members
125
Under 13
345
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 27 | 200 |
Clergy
George William Dawson
College:
University of Manitoba
Seminary:
St. John's College, Winnipeg, Canada
Currently Serving:
Yes