Protestant Episcopal Church: 1077
Record ID: 63476 • Schedule ID: 1077
Original Census Image
Schedule Information
| Resource ID | 63476 |
|---|---|
| Schedule ID | 1077 |
| Title | Protestant Episcopal Church: 1077 |
| Box | 256 |
| Created | October 1, 2025 |
Church of the Ascension
Basic Information
| Name | Church of the Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adams Basin, NY |
| Address | 7 Burke Terrace Rochester NY |
| Census Code | 8-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $12000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $6969.00 |
| Benevolences | $2410.00 |
| Total Expenditures | $9379.00 |
Membership & Educational Programs
300
Male Members
366
Female Members
138
Under 13
528
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 20 | 118 |
| Vacation Bible School | 2 | 25 |
| Weekday Religious School | 1 | 30 |
Clergy
William C Compton
College:
Hobart College
Seminary:
General Theological Seminary
Currently Serving:
Yes