Protestant Episcopal Church: 1099
Record ID: 63518 • Schedule ID: 1099
Original Census Image
Schedule Information
| Resource ID | 63518 |
|---|---|
| Schedule ID | 1099 |
| Title | Protestant Episcopal Church: 1099 |
| Box | 256 |
| Created | October 1, 2025 |
Church of the Ascension
Basic Information
| Name | Church of the Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albertson, NY |
| Address | Rockville Center |
| Census Code | 2-8 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $51000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $4657.00 |
| Benevolences | $897.00 |
| Total Expenditures | $5554.00 |
Membership & Educational Programs
400
Male Members
451
Female Members
295
Under 13
558
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 22 | 220 |
Clergy
Frederick H Handsfield
College:
Trinity College Toronto Canada
Seminary:
Trinity College Toronto Canada
Currently Serving:
Yes