Protestant Episcopal Church: 1120
Record ID: 63559 • Schedule ID: 1120
Original Census Image
Schedule Information
| Resource ID | 63559 |
|---|---|
| Schedule ID | 1120 |
| Title | Protestant Episcopal Church: 1120 |
| Box | 256 |
| Created | October 1, 2025 |
All Saints' Chapel
Basic Information
| Name | All Saints' Chapel |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albertson, NY |
| Address | 70 Grace Ave |
| Census Code | 2-8 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $80000.00 |
| Edifice Debt | $7000.00 |
| Pastor's Residence | Yes |
| Residence Value | $25000.00 |
Membership & Educational Programs
131
Male Members
175
Female Members
146
Under 13
160
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 11 | 141 |
Clergy
William Prince
College:
Trinity College
Seminary:
Berkely Divinity School
Currently Serving:
Yes