Protestant Episcopal Church: 1151
Record ID: 63610 • Schedule ID: 1151
Original Census Image
Schedule Information
| Resource ID | 63610 |
|---|---|
| Schedule ID | 1151 |
| Title | Protestant Episcopal Church: 1151 |
| Box | 256 |
| Created | October 1, 2025 |
St. Margaret's
Basic Information
| Name | St. Margaret's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | New York City, NY |
| Address | 940 East 156th St., New York City |
| Census Code | 4 7 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $140000.00 |
| Pastor's Residence | Yes |
| Residence Value | $11000.00 |
| Expenses | $17461.00 |
| Benevolences | $1799.00 |
| Total Expenditures | $19261.00 |
Membership & Educational Programs
235
Male Members
422
Female Members
487
Under 13
170
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 24 | 218 |
| Vacation Bible School | 7 | 135 |
| Weekday Religious School | 6 | 60 |
Clergy
Lyman P. Powell
College:
Johns Hopkins University, Washinton, Penna.
Seminary:
Philadelphia Divinity School
Currently Serving:
Yes