Protestant Episcopal Church: 1243
Record ID: 63802 • Schedule ID: 1243
Original Census Image
Schedule Information
| Resource ID | 63802 |
|---|---|
| Schedule ID | 1243 |
| Title | Protestant Episcopal Church: 1243 |
| Box | 256 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Manlius, NY |
| Address | Manlius, NY |
| Census Code | 07 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $28000.00 |
| Pastor's Residence | Yes |
| Residence Value | $6000.00 |
| Expenses | $2516.00 |
| Benevolences | $333.00 |
| Total Expenditures | $2849.00 |
Membership & Educational Programs
44
Male Members
132
Female Members
30
Under 13
146
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 4 | 60 |
Clergy
Claude Soares
College:
University of Minnesota
Currently Serving:
Yes