Protestant Episcopal Church: 1426
Record ID: 64165 • Schedule ID: 1426
Original Census Image
Schedule Information
| Resource ID | 64165 |
|---|---|
| Schedule ID | 1426 |
| Title | Protestant Episcopal Church: 1426 |
| Box | 256 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Alplaus, NY |
| Address | 970, State Stree, Schenectady, New York |
| Census Code | 0-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $70000.00 |
| Edifice Debt | $115000.00 |
| Pastor's Residence | Yes |
| Residence Value | $14000.00 |
| Expenses | $8988.00 |
| Benevolences | $927.00 |
| Total Expenditures | $9915.00 |
Membership & Educational Programs
209
Male Members
338
Female Members
118
Under 13
429
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 100 |