Protestant Episcopal Church: 1814
Record ID: 64505 • Schedule ID: 1814
Original Census Image
Schedule Information
| Resource ID | 64505 |
|---|---|
| Schedule ID | 1814 |
| Title | Protestant Episcopal Church: 1814 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Lindenau, NJ |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $70000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $537.00 |
| Benevolences | $175.00 |
| Total Expenditures | $712.00 |
Membership & Educational Programs
40
Male Members
48
Female Members
35
Under 13
53
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 39 |
Clergy
ILLEGIBLE
Currently Serving:
Yes