Protestant Episcopal Church: 1826
Record ID: 64535 • Schedule ID: 1826
Original Census Image
Schedule Information
| Resource ID | 64535 |
|---|---|
| Schedule ID | 1826 |
| Title | Protestant Episcopal Church: 1826 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Lindenau, NJ |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $35000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $4588.00 |
| Benevolences | $503.00 |
| Total Expenditures | $5091.00 |
Membership & Educational Programs
123
Male Members
147
Female Members
49
Under 13
221
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 36 |
Clergy
The Rev. J. Benj. Myers
College:
Kenyon College & Cincinnati Law School
Currently Serving:
Yes