Protestant Episcopal Church: 1971
Record ID: 64584 • Schedule ID: 1971
Original Census Image
Schedule Information
| Resource ID | 64584 |
|---|---|
| Schedule ID | 1971 |
| Title | Protestant Episcopal Church: 1971 |
| Box | 257 |
| Created | October 1, 2025 |
St. Stephen's
Basic Information
| Name | St. Stephen's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Acmetonia, PA |
| Address | 508 Franklin Avenue, Wilkinsburg, Pa. |
| Census Code | 5-7 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $230000.00 |
| Edifice Debt | $3350.00 |
| Pastor's Residence | Yes |
| Residence Value | $25000.00 |
| Expenses | $21000.00 |
| Benevolences | $5000.00 |
| Total Expenditures | $26000.00 |
Membership & Educational Programs
554
Male Members
606
Female Members
330
Under 13
830
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 32 | 325 |
| Weekday Religious School | 7 | 50 |
Clergy
The Rev William Porkess, D.D.
College:
Victoria University Manchester, England
Currently Serving:
Yes