Protestant Episcopal Church: 1976
Record ID: 64586 • Schedule ID: 1976
Original Census Image
Schedule Information
| Resource ID | 64586 |
|---|---|
| Schedule ID | 1976 |
| Title | Protestant Episcopal Church: 1976 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity Episcopal
Basic Information
| Name | Trinity Episcopal |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adrian, PA |
| Address | Freeport, Pennsylvania |
| Census Code | 5-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $8000.00 |
| Pastor's Residence | No |
| Expenses | $382.00 |
| Benevolences | $185.00 |
| Total Expenditures | $567.00 |
Membership & Educational Programs
8
Male Members
22
Female Members
6
Under 13
24
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 8 | 12 |