Protestant Episcopal Church: 1977
Record ID: 64587 • Schedule ID: 1977
Original Census Image
Schedule Information
| Resource ID | 64587 |
|---|---|
| Schedule ID | 1977 |
| Title | Protestant Episcopal Church: 1977 |
| Box | 257 |
| Created | October 1, 2025 |
St. Paul's
Basic Information
| Name | St. Paul's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adrian, PA |
| Address | Kittanning, Pa |
| Census Code | 5-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $150000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $6906.00 |
| Benevolences | $1696.00 |
| Total Expenditures | $8602.00 |
Membership & Educational Programs
192
Under 13
382
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 15 | 128 |
Clergy
ILLEGIBLE
Currently Serving:
No