Protestant Episcopal Church: 1995
Record ID: 64592 • Schedule ID: 1995
Original Census Image
Schedule Information
| Resource ID | 64592 |
|---|---|
| Schedule ID | 1995 |
| Title | Protestant Episcopal Church: 1995 |
| Box | 257 |
| Created | October 1, 2025 |
St. Mary's
Basic Information
| Name | St. Mary's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Alleghenyville, PA |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $100000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $6000.00 |
| Benevolences | $1000.00 |
| Total Expenditures | $7000.00 |
Membership & Educational Programs
150
Male Members
380
Female Members
130
Under 13
400
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 25 | 150 |
Clergy
Rev E.A. Heim
Currently Serving:
Yes