Protestant Episcopal Church: 2000
Record ID: 64615 • Schedule ID: 2000
Original Census Image
Schedule Information
| Resource ID | 64615 |
|---|---|
| Schedule ID | 2000 |
| Title | Protestant Episcopal Church: 2000 |
| Box | 257 |
| Created | October 1, 2025 |
St. Luke's
Basic Information
| Name | St. Luke's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Allegheny Furnace, PA |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $125000.00 |
| Pastor's Residence | Yes |
| Expenses | $9839.00 |
| Benevolences | $2743.00 |
| Total Expenditures | $12582.00 |
Membership & Educational Programs
496
Male Members
654
Female Members
175
Under 13
975
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 30 | 250 |
Clergy
Richard Allen Hatch
College:
Washington U. St. Louis
Seminary:
General Theological Seminary
Currently Serving:
Yes