Protestant Episcopal Church: 2006
Record ID: 64623 • Schedule ID: 2006
Original Census Image
Schedule Information
| Resource ID | 64623 |
|---|---|
| Schedule ID | 2006 |
| Title | Protestant Episcopal Church: 2006 |
| Box | 257 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Alba, PA |
| Address | Towanda, Pa. |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $40000.00 |
| Pastor's Residence | Yes |
| Residence Value | $11000.00 |
| Expenses | $4902.00 |
| Benevolences | $490.00 |
| Total Expenditures | $5392.00 |
Membership & Educational Programs
115
Male Members
178
Female Members
35
Under 13
258
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 51 |
Clergy
Rev F.M.C. Bedell
College:
NO
Seminary:
General Theological
Currently Serving:
Yes