Protestant Episcopal Church: 2015
Record ID: 64631 • Schedule ID: 2015
Original Census Image
Schedule Information
| Resource ID | 64631 |
|---|---|
| Schedule ID | 2015 |
| Title | Protestant Episcopal Church: 2015 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints Memorial Chapel
Basic Information
| Name | All Saints Memorial Chapel |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Almont, PA |
| Address | Fallsington, Bucks |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $12000.00 |
| Pastor's Residence | Yes |
| Residence Value | $1500.00 |
| Expenses | $65.00 |
| Benevolences | $51.00 |
| Total Expenditures | $706.00 |
Membership & Educational Programs
68
Male Members
92
Female Members
64
Under 13
96
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 56 |
Clergy
Rev. Francis Henry Smith
College:
University of Pennsylvania
Seminary:
Philadelphia Divinity School
Currently Serving:
Yes