Protestant Episcopal Church: 2016
Record ID: 64632 • Schedule ID: 2016
Original Census Image
Schedule Information
| Resource ID | 64632 |
|---|---|
| Schedule ID | 2016 |
| Title | Protestant Episcopal Church: 2016 |
| Box | 257 |
| Created | October 1, 2025 |
Chirst Church
Basic Information
| Name | Chirst Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Almont, PA |
| Address | Eddington, Penna. |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $15000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $1960.00 |
| Benevolences | $200.00 |
| Total Expenditures | $2160.00 |
Membership & Educational Programs
50
Male Members
67
Female Members
27
Under 13
90
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 2 | 29 |
Clergy
J. Alexander Stewart
College:
Nashotah
Seminary:
Phila, Divinity
Currently Serving:
Yes