Protestant Episcopal Church: 2026
Record ID: 64662 • Schedule ID: 2026
Original Census Image
Schedule Information
| Resource ID | 64662 |
|---|---|
| Schedule ID | 2026 |
| Title | Protestant Episcopal Church: 2026 |
| Box | 257 |
| Created | October 1, 2025 |
The Redeemer
Basic Information
| Name | The Redeemer |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Almont, PA |
| Address | Andalusia, Penn. |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $30000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $2580.00 |
| Benevolences | $2150.00 |
| Total Expenditures | $4730.00 |
Membership & Educational Programs
101
Male Members
117
Female Members
152
Under 13
66
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 125 |
Clergy
Walter Marvin
College:
Amherst, Mass.
Seminary:
Berkeley
Currently Serving:
Yes