Protestant Episcopal Church: 1869
Record ID: 64734 • Schedule ID: 1869
Original Census Image
Schedule Information
| Resource ID | 64734 |
|---|---|
| Schedule ID | 1869 |
| Title | Protestant Episcopal Church: 1869 |
| Box | 257 |
| Created | October 1, 2025 |
St. Peter's Church
Basic Information
| Name | St. Peter's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albion Place, NJ |
| Address | Clifton, N.J. |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $15000.00 |
| Edifice Debt | $5000.00 |
| Pastor's Residence | Yes |
| Residence Value | $4000.00 |
| Expenses | $5666.00 |
| Benevolences | $302.00 |
| Total Expenditures | $5968.00 |
Membership & Educational Programs
225
Male Members
275
Female Members
150
Under 13
350
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 24 | 120 |
Clergy
William Henderson Watts
Currently Serving:
Yes