Protestant Episcopal Church: 1875
Record ID: 64738 • Schedule ID: 1875
Original Census Image
Schedule Information
| Resource ID | 64738 |
|---|---|
| Schedule ID | 1875 |
| Title | Protestant Episcopal Church: 1875 |
| Box | 257 |
| Created | October 1, 2025 |
St. Paul's Church
Basic Information
| Name | St. Paul's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albion Place, NJ |
| Address | Paterson, New Jersey |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $250000.00 |
| Expenses | $28000.00 |
| Benevolences | $9000.00 |
| Total Expenditures | $37000.00 |
Membership & Educational Programs
1570
Male Members
2030
Female Members
1659
Under 13
1941
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 73 | 641 |