Protestant Episcopal Church: 1884
Record ID: 64744 • Schedule ID: 1884
Original Census Image
Schedule Information
| Resource ID | 64744 |
|---|---|
| Schedule ID | 1884 |
| Title | Protestant Episcopal Church: 1884 |
| Box | 257 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albion Place, NJ |
| Address | Pompton Lake, N.J. |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $100000.00 |
| Edifice Debt | $3000.00 |
| Pastor's Residence | Yes |
| Residence Value | $9000.00 |
| Expenses | $3800.00 |
| Benevolences | $247.00 |
| Total Expenditures | $4047.00 |
Membership & Educational Programs
250
Male Members
300
Female Members
200
Under 13
350
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 11 | 150 |
Clergy
Rev J. Warren Albinson
College:
St. Stephen's College
Seminary:
General
Other Churches Served:
2
Currently Serving:
Yes