Protestant Episcopal Church: 1894
Record ID: 64777 • Schedule ID: 1894
Original Census Image
Schedule Information
| Resource ID | 64777 |
|---|---|
| Schedule ID | 1894 |
| Title | Protestant Episcopal Church: 1894 |
| Box | 257 |
| Created | October 1, 2025 |
St. Luke's
Basic Information
| Name | St. Luke's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Amwell, NJ |
| Address | Gladstone, N.J. |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $35000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $4994.00 |
| Benevolences | $451.00 |
| Total Expenditures | $5445.00 |
Membership & Educational Programs
130
Male Members
137
Female Members
150
Under 13
117
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 9 | 45 |
| Weekday Religious School | 5 | 35 |
Clergy
John Mitchell Harper
College:
Yale A.M.
Seminary:
Gen Theo. Sem.
Other Churches Served:
1
Currently Serving:
Yes