Protestant Episcopal Church: 1898
Record ID: 64784 • Schedule ID: 1898
Original Census Image
Schedule Information
| Resource ID | 64784 |
|---|---|
| Schedule ID | 1898 |
| Title | Protestant Episcopal Church: 1898 |
| Box | 257 |
| Created | October 1, 2025 |
St. Bernard's Church
Basic Information
| Name | St. Bernard's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Amwell, NJ |
| Address | Bernerdsville, New Jersey |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $60000.00 |
| Pastor's Residence | Yes |
| Residence Value | $18000.00 |
| Expenses | $12661.00 |
| Benevolences | $7855.00 |
| Total Expenditures | $20516.00 |
Membership & Educational Programs
336
Male Members
364
Female Members
431
Under 13
269
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 15 | 172 |
| Vacation Bible School | 5 | 95 |
| Weekday Religious School | 11 | 97 |
Clergy
Thomas A. Conover
College:
Trinity-Hartford Conn
Seminary:
General, N.Y.C.
Currently Serving:
Yes